Panasonic Cordless Digital Phone | KX-TGC310
Panasonic Cordless Digital Phone | KX-TGC310
Login
The phone is compact enough to fit in narrow space. The stylish appearance matches various room interiors.
Reduce unwanted calls such as telemarketers
You can block any specified number, as well as any head string of 2 to 8 digits matching your specified numbers or numberless calls*². *¹ Requires subscription to Caller ID service offered by your provider/telephone company. *² Numberless calls cannot be blocked depending on the service of your provider/telephone company.Do something else while talking
You can talk with your hands free. It's convenient when you need to take notes, etc. Also everyone around you can join the conversation.One Touch Eco Mode let you lower the power consumption.
Just press the dedicated ECO button. Signal output is reduced by up to 90% and power consumption is reduced by about 3.5% when compared with the normal mode. In the Eco mode, the ECO indicator is clearly displayed on the LCD to show the Eco mode is activated.General | Colour | B[Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | Y | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction | - | |
Customized Sound System (Equalizer) | - | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - | |
Power Back-Up Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Y | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Y | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | Y | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | - | |
Intercom All | - | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Bluetooth® Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items | |
Caller ID Memory | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Y * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Y(30 numbers) | |
Nuisance Call Block | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Nuisance Call Block | * Requires number registration in the nuisance call block list. | |
Block Range of Numbers | Y * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Withheld Number Call | Y * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items (16char/24digits) | |
Shared Phonebook | - | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | - | |
Chain Dial | Y(Handset) | |
Handset | LCD | 1.6 inch (4.1 cm) |
LCD | FullDot Monochrome | |
LCD | 103x65 pixels | |
LCD Backlight Colour | Amber | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 15(5+10) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Redial Memory | * Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | Y | |
Mute | Y | |
Recall/Flash | Y | |
Key Lock | Y | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Radiation Free (Eco Mode Plus) | - |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 16 hours | |
Standby Time | Up to 200 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.52 W |
Charger Standby Power Consumption | - | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 99 mm x 97 mm x 33 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 28 mm x 160 mm | |
Charger Dimensions (W x D x H) | - | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx.80 g | |
Handset Weight with Battery | Approx.130 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - |
0 of 0 reviews
This Modal is powered by moori Foundation