Panasonic Big Button Cordless Phone | KX-TGE110
Panasonic Big Button Cordless Phone | KX-TGE110
Telephone KX-TGE110
Login
Easy-to-dial The big illuminated keypad with large characters is easy-to-see and easy-to-push. It also has a simple and user-friendly key layout that even the elderly will find comfortable to use.
Easy access to the numbers you call frequently Memory Dial enables you to dial with a simple operation. It is useful for storing the mobile phone numbers of family members to contact in an emergency or friends you call frequently.
Easy to improve call volume You can use the volume keys and the Amplify key on the side of the handset to easily control the volume without interrupting your conversation. Simply push the Amplify key to boost the volume to about 2 times the normal level*. * While talking using speakerphone, this feature is not available.
Enjoy clear conversations, wearing a hearing aid This handset is designed to work well with a hearing aid.
Reduce unwanted calls such as telemarketers The call block feature blocks the ringing from phone calls if the entire registered number (1 - 24 digits) is found starting at the beginning of the phone number. The feature helps to reduce unwanted calls such as toll-free calls, and helps to keep your personal time from being interrupted. * Requires subscription to Caller ID service offered by your provider/telephone company.
Prevent Accidental Phone Calls Using this feature, you can easily prevent accidental phone calls or settings, allowing you to leave your phone safely in your pocket.
Completely eliminate radiation while the phone is in standby mode By activating Zero Emit Mode, the unit completely stops radio wave transmission while the unit is in standby mode.
General | Colour | B [Black] |
---|---|---|
Cordless Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1.0 | |
Multiple Cordless Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | English | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Eco Function | One Touch Eco Mode / Eco Mode | Yes |
Radiation Free | Yes (Zero Emit) | |
Smartphone Connect | Smartphone Connect | - |
Link-to-Mobile | Link to Mobile | - |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | Yes | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | - | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Yes *1 | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | - | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | - | |
Intercom All | - | |
Clock | Yes | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/ - | |
Advanced Alarm (A day of the week / Snooze) | -/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Yes *2 |
Caller ID Memory | 20 items *2 | |
Call Waiting Caller ID | Yes *3 | |
Category Ringer / Private Ringer | - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Yes (50 numbers) (Call Block) *2, *4 | |
Block Range of Numbers | Yes *2 | |
Block Numberless Call | Yes *2, *5 | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items (12 char/ 24 digits) | |
Shared Phonebook | - | |
Phonebook Input Character | Alphabet, Numeric *6 | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial/ Memory Dial on Cordless Handset | Yes (3 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | - | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.8 inch (4.6 cm) |
LCD | 14 segments Monochrome | |
LCD | 12 digits x 1 line | |
LCD Backlight Colour | Amber | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (5-step) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | 5 (5 + 0) | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | 5 + OFF | |
Receiver Volume Steps | 5.0 | |
Receiver Amplification | Yes | |
Redial Memory | 10 (Name & Number) *7 | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | - | |
Mute | Yes | |
Recall/Flash | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Cordless Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 hours *8, *9 | |
Standby Time | Up to 200 hours *8, *9 | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.55 W |
Charger Standby Power Consumption | - | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 60 mm x 113 mm x 101 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 180 mm x 54 mm x 28 mm | |
Charger Dimensions (H x W x D) | - | |
Key Finder Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 110 g | |
Cordless Handset Weight with Battery | Approx. 150 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - | |
Note | *1 Requires subscription to Voice Mail service offered by your provider/telephone company.*2 Requires subscription to Caller ID service offered by your provider/ telephone company.*3 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company.*4 Requires number registration in the call block list.*5 Numberless calls cannot be blocked depending on the service of your provider/ telephone company.*6 Arabic and Persian character is not available.*7 Requires registration in the phonebook to display the name.*8 Eco mode is off.*9 Actual battery performance depends on usage and ambient environment. |
0 of 0 reviews
This Modal is powered by moori Foundation