Liebherr Integrated Fridge Freezer | ICSe 5103
Product number:
LIEB-ICSE5103
Installation
Liebherr Integrated Fridge Freezer | ICSe 5103
Model type | Integrated fridge-freezer with EasyFresh and SmartFrost |
---|---|
GTIN | 4016803043492 |
Series | Pure |
Energy efficiency class | E |
---|---|
Energy consumption in 24h | 0.624 kWh / 24h |
Energy consumption per year | 228 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Sound emission class | B |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.4 A |
Control | Monochrome LC display , touch display |
---|---|
Control unit | Touch |
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
Connectivity solution | retrofittable |
IceCubeTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
VarioSafe | — |
OpenStage drawers | — |
Bottle storage | — |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Egg tray | 10 eggs |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Temperature range freezer compartment | -15 °C to -26 °C |
---|---|
Cooling technology | SmartFrost |
Freezer compartment position | Bottom |
Defrosting method | manual |
Storage time in case of fault according to GS * | 11.00 h |
Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
No. of drawers in freezer compartment | 3 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
Water inlet | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
IceMaker safe lighting | — |
Energy Rating: | E |
---|
Login