Liebherr Fully Integrated Fridge IRE5100
Product number:
LIEB-IRE5100
Installation
IRe 5100 PureFully integrated fridge for in-cabinet installation with EasyFresh
EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it's unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.Touch display
Space for baking tray
SuperSilent
LED ceiling lighting
The LED ceiling lighting illuminates the interior from above – providing a good overview of your food. Another highlight: the LEDs are positioned in front of the glass shelves so that even a full refrigerator is well lit.Specifications
Model type | Integrable fridge with EasyFresh |
---|---|
GTIN | 4016803078517 |
Series | Pure |
Energy efficiency class | E |
---|---|
Energy consumption in 24h | 0.313 kWh / 24h |
Energy consumption per year | 114.30 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Sound emission class | B |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.2 A |
Anzahl Temperaturzonen | 1 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
SmartDeviceBox | retrofittable |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | EasyFresh with universal drawer |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 7 |
Of which separable | 0 |
of which height-adjustable | 6 |
OpenStage drawers | — |
Bottle storage | — |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Storage rack | Storage rack with bottle and can holder |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Dry rear panel | — |
---|---|
Material dry back wall | — |
Inner door décor | — |
Material door shelves | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Type of installation | Can be integrated |
---|---|
Door assembly | Fixed door |
Door hinges | Right replaceable |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
Control | basic UI |
Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 54.50 kg |
Weight (with packaging) | 58.80 kg |
Total volume | 308 l |
Volume, refrigerator compartments | 309 l |
Login