Liebherr Built-in Fridge with Ice Box | IRBD5151
Product number:
LIEB-IRBD5151
Installation
Liebherr Built-in Fridge with Ice Box | IRBD5151
Fruit & Vegetable safe
Crunchy salad and strawberries: the most delicate foods deserve a special place so they stay fresh longer – in BioFresh safes. In the Fruit & Vegetable safe the temperature is close to 0°C. Combined here with the constant humidity, thanks to the air-tight closure, unpackaged fruit and vegetables feel particularly at home. You do not have to adjust anything.Meat & Dairy safe
Do you want the tender veal fillet or fresh milk to stay fresh for as long as possible? The BioFresh safes will ensure this is the case. In the Meat & Dairy Safe, the temperature is close to 0 °C – ideal storage conditions for even the most delicate of foods. And best of all, everything is perfectly adjusted in the factory for immediate use – and for longer freshness.Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times. The flush mounting of the LightTower in the side walls means there is also more space for your food.Touch & Swipe display
Space for baking tray
Do you want to keep that home-baked fruit pie fresh? Or maybe a prepared pizza to be baked later on? If so, simply slide your baking tray into your Liebherr ¬- it has plenty of space for storing a baking tray. Really convenient – you can slide the baking tray in and out when the door is opened at 90°.Model type | Refrigerator with BioFresh for integrated use |
---|---|
GTIN | 4016803043935 |
Series | Prime |
Energy efficiency class | D |
---|---|
Energy consumption in 24h | 0.447 kWh / 24h |
Energy consumption per year | 163.50 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Sound emission class | B |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.2 A |
Anzahl Temperaturzonen | 3 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment & BioFresh safe |
SuperCool | Adjustable on appliance and via app |
Power failure alarm | — |
Appliance failure alarm | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | — |
AlarmLightAmplifier | Adjustable on appliance and via app |
BottleTimer | — |
CleaningMode | Adjustable on appliance and via app |
EnergySaver | Adjustable on appliance and via app |
Language settings | Adjustable on appliance and via app |
NightMode | Adjustable on app |
SabbathMode | Adjustable on appliance and via app |
Display lock | Adjustable on appliance |
HolidayMode | Adjustable on appliance and via app |
SmartDevice | Adjustable on appliance and via app |
PartyMode | Adjustable on appliance and via app |
SmartDeviceBox | retrofittable |
Adjustable temperature range, refrigerator compartment | +3°C to +9°C |
---|---|
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 3 |
Of which on castors | 0 |
extendible on telescopic rails | ✔ |
with SoftTelescopic | ✔ |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 2 |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Fully-extendible telescopic rails with self-closing mechanism and soft stop mechanism |
SoftSystem | SoftSystem |
Illumination cooling compartment | Light panel, both sides |
Number of storage shelves, refrigerator compartment | 6 |
Of which separable | 1 |
of which height-adjustable | 5 |
InfinitySpring | — |
OpenStage drawers | — |
Bottle storage | Integrated |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | Pull-out |
VarioBoxes | 2 |
Butter dish | ✔ |
Egg tray | Variable |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Pull-out unit | — |
Storage time in case of fault according to GS * | 14.00 h |
---|---|
Freezing capacity in 24 hours according to GS * | 2.00 kg / 24h |
4-star freezer compartment door | Hinged, towards front |
Number of glass shelves, 4-star freezer compartment | 1 |
Star-coding | 4 |
Login