DJI Action 2 Power Combo Action Camera | CPOS.00000197.01
Dji Action 2 Power Combo Action Camera | CPOS.00000197.01
The DJI Action 2 is a rugged, compact and modular camera to capture every detail in stunning 4K. This size-defying action camera features a new, unique, interchangeable and adaptive magnetic design that allows users to customise multiple configurations with ease to accommodate all of their shooting needs. Filming on-the-go is made easy and exciting thanks to a sophisticated stabilisation system for super -smooth footage and a range of intelligent shooting modes, such as slow motion and Hyperlapse. Waterproof and drop-proof, the Action 2 is the ideal camera to film outdoor activities and extreme sports. It can also be used to capture everyday life, recording special memories or eye-catching vlog content. Redesigned from the ground up, the DJI Action 2 is smaller, more versatile, and more powerful than its predecessor.
Portable And Versatile Action Camera
Lightweight: Weighing just 56 grams, the Action 2 features a compact and innovative modular design, making it ideal for shooting on-the-go. Rugged And Waterproof: Dustproof and drop-proof. With an IP68 rating, the Action 2 can operate at depths of up to 10 metres, or 60m with the Waterproof Case accessory. Dual OLED Touchscreens: Control your photography, easier. The camera unit features a 1.76-inch OLED touchscreen with an additional OLED screen on the Front Touchscreen Module, which attaches securely to the bottom of the camera unit via magnetic locks, allowing users to set up a selfie and vlog instantly. Protected with Gorilla Glass, the touchscreens use haptic feedback for more precise control so you can navigate through camera settings quickly. State-of-the-art Magnetic Versatility: The DJI Action 2 has a variety of magnetic accessories that provide more flexibility to create an immersive FPV (First-Person View) experience. This includes the DJI Action 2 Magnetic Lanyard, enabling you to attach the camera to clothing for a hands-free filming experience. Versatility: DJI Action 2 comprises the camera unit and various modules - the Front Touchscreen Module, Power Module, and various mounting peripherals - that can be interchanged and used for a range of shoots, from an FPV bike ride to an action-packed surf. With multiple configurations and mounting combinations, users have unlimited control over creatively capturing the world. SnapShot: Instantly turn on the camera and begin recording in just one second by holding the power button down.- State-of-the-art magnetic versatility and additional modules
- 4K/120fps & Super-Wide 155° FOV
- 1/1.7-inch sensor
- Portable, compact and lightweight
- Capture super-smooth footage using DJI stabilisation technology
- Dual OLED Touchscreens, when connected with the Front Touchscreen Module
- Smart Shooting Modes, including slow motion
- Broadcast a live stream or use as a USB video device class for your computer and capture high quality video for conference calls or live gaming broadcasts
- SnapShot: Start recording in just one second
- AI Editor within DJI Mimo app automatically enhances content for share-worthy videos on social media.
- Ecosystem of accessories, including floating handle and extension rod
- Two Combos available: Dual-Screen Combo featuring Front Touchscreen Module, or Power Combo, with Power Module for enhanced endurance.
Specification | |
---|---|
Dimensions | 39 x 39x 22.3 mm |
Waterproof | 10 m without Waterproof Case, 60 m with Waterproof Case |
Weight | 56 g |
Touchscreen | 1.76 inches 350 ppi 500±50 cd/m² 446×424 |
Camera | |
Sensor | 1/1.7" CMOS |
Lens | FOV: 155° f/2.8 |
ISO Range | Photo: 100-6400 Video: 100-6400 |
Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 4000 x 3000 |
Zoom | Digital Zoom - Photo: 4x; Video: 2x (>60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) Slow Motion/Timelapse: Not available |
Still Photography Modes | Single: 12 MP Countdown: Off/0.5/1/2/3/5/10 seconds |
Video | 4K (4:3): 4096×3072 @ 24/25/30/48/50/60fps 4K (16:9): 3840×2160 @ 100/120fps 4K (16:9): 3840×2160 @ 24/25/30/48/50/60fps 2.7K (4:3): 2688×2016 @ 24/25/30/48/50/60fps 2.7K (16:9): 2688×1512 @ 100/120fps 2.7K (16:9): 2688×1512 @ 24/25/30/48/50/60fps 1080p (16:9): 1920×1080 @ 100/120/200/240fps 1080p (16:9): 1920×1080 @ 24/25/30/48/50/60fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Timelapse | 4K/2.7K/1080p Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 seconds Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
Stabilisation | EIS: Rocksteady 2.0+HorizonSteady EIS is not supported when recording at 100fps or above. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) |
Max Video Bitrate | 130 Mbps |
Supported File Formats | exFAT |
Photo Format | JPEG / RAW |
Video Formats | MP4 (H.264 / HEVC) |
Supported SD Cards | microSD (Max. 256GB) |
Recommended microSD Cards | DJI Action 2 supports up to 256GB SDHC/SDXC UHS-I Speed Grade 1 or Speed Grade 3 microSD cards Recommended models: Samsung EVO 32GB UHS-I Speed Grade 1 microSDHC Samsung EVO Plus 32GB UHS-I Speed Grade 1 microSDXC SanDisk Extreme 64GB V30 A2 UHS-I Speed Grade 3 microSDXC SanDisk High Endurance 32GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme Pro 32GB UHS-I Speed Grade 3 microSDXC SanDisk Extreme 16GB UHS-I Speed Grade 3 microSDXC Lexar 633x 16GB UHS-I Speed Grade 1 microSDHCD22 |
Audio Output | 48 KHz; AAC |
Battery | |
Type | LiPo 1S |
Capacity | 580 mAh |
Energy | 2.23 Wh |
Voltage | 3.85 V |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Charging Temperature | 5° to 60° C (41° to 140° F) |
Operating Time | 70 minutes* *Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilisation disabled. This figure should be used for reference only |
Connection | |
Wi-Fi Operation Frequency Range | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Transmit Power (EIRP) | 2.4 GHz: <16 dBm (FCC/CE/SRRC/MIC) 5.1 GHz: <14 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <14 dBm (FCC/CE/SRRC) |
Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
Bluetooth Transmit Power (EIRP) | <4 dBm |
Bluetooth Protocol | BLE 5.0 |
Front Touchscreen Module | |
Dimensions | 39 x 41.6 x 24.6 mm |
Waterproof | Not waterproof without Waterproof Case 60 m with Waterproof Case |
Weight | 64 g |
Touchscreen | 1.76 inches 350 ppi 500±50 cd/m² 446×424 |
Front Touchsreen Module - Battery | |
Battery Type | LiPo 2S |
Capacity | 1300 mAh |
Energy | 5 Wh |
Voltage | 7.7 V |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Charging Temperature | 5° to 60° C (41° to 140° F) |
Operating Time | Camera Unit + Front Touchscreen Module: 160 minutes Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilisation disabled. This figure should be used for reference only |
Charging Time | Camera Unit + Front Touchscreen Module: 90 minutes Tested in a laboratory environment when using a 5V/2A USB adapter |
Power Module | |
Dimensions | 39 x 41.6 x 21.4 mm |
Waterproof | Not waterproof without Waterproof Case 60 m with Waterproof Case |
Weight | 56.6 g |
Power Module - Battery | |
Battery Type | LiPo 2S |
Capacity | 1300 mAh |
Energy | 5 Wh |
Voltage | 7.7 V |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Charging Temperature | 5° to 60° C (41° to 140° F) |
Operating Time | Camera Unit + Power Module: 180 minutes Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilisation disabled. This figure should be used for reference only |
Charging Time | Camera Unit + Power Module: 90 minutes Tested in a laboratory environment when using a 5V/2A USB adapter |
Login